Information for "Manish Kumar Agrawal"
Appearance
Basic information
Display title | Manish Kumar Agrawal |
Default sort key | Manish Kumar Agrawal |
Page length (in bytes) | 5,966 |
Namespace ID | 0 |
Page ID | 148 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Manikanta (talk | contribs) |
Date of page creation | 09:34, 9 May 2025 |
Latest editor | Manikanta (talk | contribs) |
Date of latest edit | 09:34, 9 May 2025 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Indian Digital Transformation Leader and GenAI Strategist |
Title mode (title_mode )More_information | append |
Article description: (description )This attribute controls the content of the description and og:description elements. | Manish Kumar Agrawal is a digital transformation leader with 17+ years’ experience, known for AI-driven strategy at PwC, BCG, and McKinsey. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | ![]() |
Image alternative text: (image_alt ) | Manish-Kumar-Agrawal.jpeg |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|