Adil Intyaj Shaikh: Difference between revisions
Created page with "{{#seo: | title=Adil Intyaj Shaikh – Investor/Wealth Management and Maharashtra | title_mode=append | keywords=Adil Intyaj Shaikh, Adil Intyaj Shaikh Investor, Adil Intyaj Shaikh Wealth Management, Adil Intyaj Shaikh Maharashtra, Adil Intyaj Shaikh MMS, Adil Intyaj Shaikh MCom | description=Adil Intyaj Shaikh is an investor and wealth management professional based in Maharashtra. | image=Adil_Intyaj_Shaikh_Winsaa_Profile.png | image_alt=Adil Intyaj Shaikh profile image..." |
No edit summary |
||
| Line 2: | Line 2: | ||
| title=Adil Intyaj Shaikh – Investor/Wealth Management and Maharashtra | | title=Adil Intyaj Shaikh – Investor/Wealth Management and Maharashtra | ||
| title_mode=append | | title_mode=append | ||
| keywords=Adil Intyaj Shaikh, Adil Intyaj Shaikh Investor, Adil Intyaj Shaikh Wealth Management, Adil Intyaj Shaikh Maharashtra, Adil Intyaj Shaikh MMS, Adil Intyaj Shaikh MCom | | keywords=Adil Intyaj Shaikh, Adil Intyaj Shaikh Investor, Adil Intyaj Shaikh Wealth Management, Adil Intyaj Shaikh Maharashtra, Adil Intyaj Shaikh MMS, Adil Intyaj Shaikh MCom, Adil Intyaj Shaikh Mutual Fund Distributor, Adil Intyaj Shaikh AUM | ||
| description=Adil Intyaj Shaikh is an investor and wealth management professional based in Maharashtra. | | description=Adil Intyaj Shaikh is an investor and wealth management professional based in Maharashtra, known as a Senior Wealth & Distribution Manager with over 9 years of experience scaling AUM across mutual funds, insurance, and alternative investments. | ||
| image=Adil_Intyaj_Shaikh_Winsaa_Profile.png | | image=Adil_Intyaj_Shaikh_Winsaa_Profile.png | ||
| image_alt=Adil Intyaj Shaikh profile image | | image_alt=Adil Intyaj Shaikh profile image | ||
}} | }} | ||
{{FeaturedSnippet | {{FeaturedSnippet | ||
| snippet1=Adil Intyaj Shaikh is an investor and wealth management professional based in Maharashtra. | | snippet1=Adil Intyaj Shaikh is an investor and wealth management professional based in Maharashtra, known for scaling AUM beyond ₹1000 crore across mutual funds and alternative investments. | ||
| snippet2=Who is Adil Intyaj Shaikh? Adil Intyaj Shaikh is an investor and wealth management professional born on 20 March 1993 in Tembhi, Maharashtra | | snippet2=Who is Adil Intyaj Shaikh? Adil Intyaj Shaikh is an investor and wealth management professional born on 20 March 1993 in Tembhi, Maharashtra, holding MMS, MCom, and BMS degrees. | ||
| snippet3=Adil Intyaj Shaikh Contact? Adil Intyaj Shaikh can be reached through his LinkedIn, Instagram, and Facebook profiles. | | snippet3=Adil Intyaj Shaikh Contact? Adil Intyaj Shaikh can be reached through his LinkedIn, Instagram, and Facebook profiles. | ||
| keywords=Adil Intyaj Shaikh, Adil Intyaj Shaikh Investor, Adil Intyaj Shaikh Wealth Management, Adil Intyaj Shaikh Maharashtra, Adil Intyaj Shaikh MMS, Adil Intyaj Shaikh MCom | | keywords=Adil Intyaj Shaikh, Adil Intyaj Shaikh Investor, Adil Intyaj Shaikh Wealth Management, Adil Intyaj Shaikh Maharashtra, Adil Intyaj Shaikh MMS, Adil Intyaj Shaikh MCom, Adil Intyaj Shaikh Mutual Fund Distributor, Adil Intyaj Shaikh AUM | ||
}} | }} | ||
{{infow | {{infow | ||
| Line 19: | Line 19: | ||
| caption = Adil Intyaj Shaikh Photo | | caption = Adil Intyaj Shaikh Photo | ||
| born = 20/03/1993 | | born = 20/03/1993 | ||
| birth_place = Tembhi Maharashtra | | birth_place = Tembhi, Maharashtra | ||
| occupation = Investor/Wealth Management | | residence = Palghar, Maharashtra | ||
| education = MMS, | | occupation = Investor/Wealth Management; Senior Wealth & Distribution Manager | ||
| education = M.Com, Sydenham College of Commerce & Economics (2014–2016); MMS, Anjuman-I-Islam's Allana Institute of Management Studies (2014–2016); BMS, Sydenham College of Commerce & Economics (2010–2013) | |||
| yearsactive = 9+ years | |||
| knownfor = Scaling AUM beyond ₹1000 crore across mutual funds, insurance, and alternative investments | |||
}} | }} | ||
Adil Intyaj Shaikh is an investor and wealth management professional based in Maharashtra. He was born on 20 March 1993 in Tembhi, Maharashtra, and holds degrees in MMS and | Adil Intyaj Shaikh is an investor and wealth management professional based in Maharashtra. He was born on 20 March 1993 in Tembhi, Maharashtra, and holds degrees in MMS, MCom, and BMS. He is a Senior Wealth & Distribution Manager with over 9 years of experience in mutual funds, insurance, and alternative investments, known for scaling assets under management (AUM) beyond ₹1000 crore and building large distributor ecosystems. | ||
== Education == | ==Education== | ||
Adil Intyaj Shaikh completed his MMS and MCom degrees. | Adil Intyaj Shaikh completed his MMS and MCom degrees. He holds a Master of Commerce (M.Com) from Sydenham College of Commerce & Economics (2014–2016), a Master of Management Studies (MMS) from Anjuman-I-Islam's Allana Institute of Management Studies (2014–2016), and a Bachelor of Management Studies (BMS) from Sydenham College of Commerce & Economics (2010–2013). | ||
== Career == | ==Career== | ||
Adil Intyaj Shaikh works in the field of investment and wealth management. | Adil Intyaj Shaikh works in the field of investment and wealth management. | ||
== External Links == | Since June 2024, he has served as Branch Manager at Wealth India Financial Services Pvt. Ltd., where he manages over ₹100 crore in AUM along with a ₹1.2 crore-plus live SIP book. He built and activated a network of over 200 distributors within six months, expanded the business into three new markets, and drives monthly gross mobilisation of ₹3–5 crore. He has acquired over 25 new HNI and affluent investors, delivered over 30 investor awareness sessions and partner training programs, and leads a team of four Relationship Managers. He also expanded the alternative investment business, contributing ₹12 crore in incremental revenue, and increased average ticket size from ₹2.5 lakh to ₹6 lakh. | ||
Prior to this, he held Branch Manager and senior sales leadership roles at NJ India Invest Pvt. Ltd., where he scaled total AUM from ₹220 crore to over ₹1100 crore, grew the SIP book from ₹1.2 crore to ₹7 crore, and expanded the health insurance book from ₹7 crore to over ₹12 crore and life and general insurance from ₹8 crore to over ₹15 crore. He expanded the distributor ecosystem from 40 to over 250 partners, achieved monthly mobilisation exceeding ₹10 crore, executed over 100 acquisition campaigns annually onboarding over 500 investors, and generated ₹25 crore in cumulative business from PMS and alternative investments. He also conducted over 250 investor awareness programs and partner training sessions during this role. | |||
==Areas of Expertise== | |||
Adil Intyaj Shaikh's areas of expertise include B2B sales strategy, wealth management, mutual fund distribution, PMS and AIF sales, AUM growth, channel partner development, relationship management, HNI client acquisition, financial advisory, revenue generation, team leadership, distributor activation, market intelligence, portfolio solutions, and retail wealth expansion. | |||
==Certifications== | |||
* NISM Series V-A: Mutual Fund Distributor Certification | |||
* NISM Series XXI-A: PMS Distributor Certification | |||
==Awards and Recognition== | |||
Adil Intyaj Shaikh has been recognized by Edelweiss Mutual Fund for his contribution to business growth and distribution excellence, and received a Certificate of Appreciation from DSP Mutual Fund for enabling portfolio diversification through multicap strategies. He has also received appreciation from Baroda BNP Paribas Mutual Fund for consistent business contribution, was recognized during NJ Wealth's VP Login Day (2018) for outstanding sales performance among Mumbai region participants, was acknowledged by DSP Mutual Fund for his contribution to a Multi Asset Allocation strategy involved in over ₹1000 crore in AUM mobilisation, and was recognized by SBI Mutual Fund for his contribution to the successful launch of the SBI Balanced Advantage Fund NFO in 2021. | |||
==Personal Life== | |||
Adil Intyaj Shaikh currently resides in Palghar, Maharashtra, and is single. He speaks English, Hindi, Marathi, and Gujarati. | |||
==Contact Information== | |||
Email: adil.adsy@gmail.com | |||
Phone: +91 9049885560 | |||
==External Links== | |||
* [https://www.linkedin.com/in/adil-shaikh-62304026?utm_source=share_via&utm_content=profile&utm_medium=member_ios LinkedIn – @adil-shaikh-62304026] | * [https://www.linkedin.com/in/adil-shaikh-62304026?utm_source=share_via&utm_content=profile&utm_medium=member_ios LinkedIn – @adil-shaikh-62304026] | ||
* [https://www.instagram.com/adilintyajshaikh/ Instagram – @adilintyajshaikh] | * [https://www.instagram.com/adilintyajshaikh/ Instagram – @adilintyajshaikh] | ||
Revision as of 07:00, 26 July 2026
Adil Intyaj Shaikh is an investor and wealth management professional based in Maharashtra. He was born on 20 March 1993 in Tembhi, Maharashtra, and holds degrees in MMS, MCom, and BMS. He is a Senior Wealth & Distribution Manager with over 9 years of experience in mutual funds, insurance, and alternative investments, known for scaling assets under management (AUM) beyond ₹1000 crore and building large distributor ecosystems.
Education
Adil Intyaj Shaikh completed his MMS and MCom degrees. He holds a Master of Commerce (M.Com) from Sydenham College of Commerce & Economics (2014–2016), a Master of Management Studies (MMS) from Anjuman-I-Islam's Allana Institute of Management Studies (2014–2016), and a Bachelor of Management Studies (BMS) from Sydenham College of Commerce & Economics (2010–2013).
Career
Adil Intyaj Shaikh works in the field of investment and wealth management.
Since June 2024, he has served as Branch Manager at Wealth India Financial Services Pvt. Ltd., where he manages over ₹100 crore in AUM along with a ₹1.2 crore-plus live SIP book. He built and activated a network of over 200 distributors within six months, expanded the business into three new markets, and drives monthly gross mobilisation of ₹3–5 crore. He has acquired over 25 new HNI and affluent investors, delivered over 30 investor awareness sessions and partner training programs, and leads a team of four Relationship Managers. He also expanded the alternative investment business, contributing ₹12 crore in incremental revenue, and increased average ticket size from ₹2.5 lakh to ₹6 lakh.
Prior to this, he held Branch Manager and senior sales leadership roles at NJ India Invest Pvt. Ltd., where he scaled total AUM from ₹220 crore to over ₹1100 crore, grew the SIP book from ₹1.2 crore to ₹7 crore, and expanded the health insurance book from ₹7 crore to over ₹12 crore and life and general insurance from ₹8 crore to over ₹15 crore. He expanded the distributor ecosystem from 40 to over 250 partners, achieved monthly mobilisation exceeding ₹10 crore, executed over 100 acquisition campaigns annually onboarding over 500 investors, and generated ₹25 crore in cumulative business from PMS and alternative investments. He also conducted over 250 investor awareness programs and partner training sessions during this role.
Areas of Expertise
Adil Intyaj Shaikh's areas of expertise include B2B sales strategy, wealth management, mutual fund distribution, PMS and AIF sales, AUM growth, channel partner development, relationship management, HNI client acquisition, financial advisory, revenue generation, team leadership, distributor activation, market intelligence, portfolio solutions, and retail wealth expansion.
Certifications
- NISM Series V-A: Mutual Fund Distributor Certification
- NISM Series XXI-A: PMS Distributor Certification
Awards and Recognition
Adil Intyaj Shaikh has been recognized by Edelweiss Mutual Fund for his contribution to business growth and distribution excellence, and received a Certificate of Appreciation from DSP Mutual Fund for enabling portfolio diversification through multicap strategies. He has also received appreciation from Baroda BNP Paribas Mutual Fund for consistent business contribution, was recognized during NJ Wealth's VP Login Day (2018) for outstanding sales performance among Mumbai region participants, was acknowledged by DSP Mutual Fund for his contribution to a Multi Asset Allocation strategy involved in over ₹1000 crore in AUM mobilisation, and was recognized by SBI Mutual Fund for his contribution to the successful launch of the SBI Balanced Advantage Fund NFO in 2021.
Personal Life
Adil Intyaj Shaikh currently resides in Palghar, Maharashtra, and is single. He speaks English, Hindi, Marathi, and Gujarati.
Contact Information
Email: adil.adsy@gmail.com Phone: +91 9049885560